Qauid-I-Azam University Fee Structure:
Here are all details about fee of Quaid I Azam University Islamabad. These are all mentioned in Pakistani Rupees. For more info about fee structure Please visit Official website of Quaid-I-Azam University. Fee Structure for all programs given in the below table.
Fee Structure in Qauid-I-Azam University for all Disciplines.
Bachloer Programme :
Category-A (At the time of Admission) | ||
---|---|---|
Description | Regular | Open Merit |
Spring 2014 | Spring 2014 | |
Admission: | 3,850 | 3,850 |
Registration: | 3,850 | 3,850 |
University Identity Card: | 242 | 242 |
Library Security (Refundable): | 4,400 | 4,400 |
Documents Verfication : | 1,760 | 1,760 |
Total : | 14,102 | 14,102 |
Category-B Per Semester | ||
Tuition Fee: | 22,000 | 60,500 |
Students Welfare: | 495 | 495 |
Newspaper / Magazine fund: | 66 | 66 |
Sports Fee: | 660 | 660 |
Library Fee: | 825 | 825 |
Laboratory/Computer Charges: | 990 | 990 |
550 | 550 | |
Transport Fee: | 2,970 | 2,970 |
Terminal Exam Fee: | 1,870 | 1,870 |
Total: | 30,426 | 68,926 |
Categary-C (One Time) | ||
Admission Form & Prospectus: | Nil | 1,100 |
Fee for non credit course other than a compulsory (per course): | Nil | 1,650 |
Fee for Repeating (per course) (Compulsory & Non-Credit): | Nil | 715 |
Result Card Normal (Regular) (20 days): | Nil | 250 |
Result Card Urgent (5 days) : | Nil | 500 |
Degree Fee: | Nil | 3,025 |
Duplicate Degree Fee: | Nil | 5,500 |
Migration Certificate Fee: | Nil | 2,200 |
Duplicate Detail Marks Certificate: | Nil | 2,200 |
NOTE: Applicable on the time student applies for the degree issuance.
Masters Programme – Regular:
Category-A (At the time of Admission) | ||
---|---|---|
Description: | Fall 2009 | Spring 2014 |
Admission Fee: | 2,800 | 3,850 |
Registration: | 2,800 | 3,850 |
University Identity Card: | 200 | 242 |
Library Security – Refundable: | 3,000 | 4,400 |
Documents Verification fee of the new entrant students: | 1,300 | 1,760 |
Total: | 10,100 | 14,102 |
Category-B Per Semester : | ||
Tuition Fees: | 4,000 | 5,500 |
Students Welfare Fund: | 350 | 495 |
Newspaper/Magazine fund: | 50 | 66 |
Sports Charges: | 450 | 660 |
Library Charges: | 650 | 825 |
Laboratory + Computer Charges: | 1,250 | 990 |
550 | ||
Transport Charge: | 2,000 | 2,970 |
Terminal Examination Fee: | Rs.1,400 | Rs.1,870 |
Total: | 10,150 | 13,926 |
Categary-C (One Time) | ||
Admission Form & Prospectus: | 650 | 1,100 |
Fee for non credit course other than a compulsory – per course: | 1,100 | 1,650 |
Fee for Repeating – per-course (Compulsory & Non Credit): | 500 | 715 |
Result Card Normal Regular – 20 working days: | Nil | 250 |
Result Card Urgent – 5 working days: | Nil | 500 |
Degree Fee: * | 2,500 | 3,025 |
Duplicate Degree Fee: * | 4,000 | 5,500 |
Migration Certificate Fee: | 1,700 | 2,200 |
Duplicate Detail Marks Certificate: * | 1,500 | 2,200 |
NOTE: Applicable on the time student applies for the degree issuance.
Masters Programme – Self Finance:
Category-A (At the time of Admission) | ||||
---|---|---|---|---|
Description: | Fall 2009 | Spring 2011 | Spring 2013 | Spring 2014 |
Admission Fees: | 2,800 | 3,080 | 5,000 | 5,500 |
Registration Fees: | 2,800 | 3,080 | 5,000 | 5,500 |
Identity Card: | 200 | 220 | 220 | 242 |
Library Security (Refundable): | 3,000 | 3,300 | 4,000 | 4,400 |
documents Verification fee: | 1,300 | 1,430 | 1,600 | 1,760 |
Total: | 10,100 | 11,110 | 15,820 | 17,402 |
Category-B (Per Semester) | ||||
Tuition Fee self-finance programs: | 45,000 | 49,500 | 55,000 | 60,500 |
37,000 | 40,700 | |||
Welfare Fund: | 350 | 385 | 450 | 495 |
Newspaper/Magazine fund: | 50 | 55 | 60 | 66 |
Sports Charges: | 450 | 495 | 600 | 660 |
Library Charges: | 650 | 715 | 750 | 825 |
Laboratory & Computer Charges: | 1,250 | 800 | 900 | 990 |
450 | 500 | 550 | ||
Transport Charges: | 2,000 | 2,200 | 2,700 | 2,970 |
Terminal Exam Fee: | 1,400 | 1,540 | 1,700 | 1,870 |
Total: | 62660 | 68926 | ||
Category-C (One Time) | ||||
Degree Fee: * | 2,750 | 2,750 | 2,750 | 3,025 |
Duplicate Degree Fee: * | 4,000 | 4,400 | 5,000 | 5,500 |
Migration Certificate Fee: | 1,700 | 1,870 | 2,000 | 2,200 |
Admission Form: | 650 | 800 | 1,000 | 1,100 |
Duplicate Detail Marks Certificate: * | 1,500 | 1,500 | 2,000 | 2,200 |
Result Card Normal -Regular in 20 days: | Nil | Nil | Nil | 250 |
Result Card Urgent in 5 days: | Nil | Nil | 100 | 500 |
Fee for Repeating per course: | 500 | 550 | 1,000 | 1,100 |
Fee for Non-Credit course other than a compulsary: | 1,100 | 1,210 | 2,000 | 2,200 |
NOTE: Applicable on the time student applies for the degree issuance.
M.Phil Programme :
Category-A (At the time of Admission) | ||||
---|---|---|---|---|
Description: | Fall 2009 | Spring 2011 | Spring 2013 | Spring 2014 |
Admission Fee: | 3,500 | 3,850 | 4,500 | 4,950 |
Registration Fee: | 3,300 | 3,630 | 4,200 | 4,620 |
Identity Card: | 200 | 220 | 220 | 242 |
Library Security (Refundable): | 3,000 | 3,300 | 4,000 | 4,400 |
Departmental Security (Refundable): | 3,000 | 3,300 | 4,000 | 4,400 |
Verification fee of the documents for new entrants other then QAU students: | 2,000 | 2,200 | ||
Total: | 13,000 | 14,300 | 18,920 | 20,812 |
Category-B (Par Semester) | ||||
Tuition Fees: | 5,000 | 5,500 | 6,000 | 6,600 |
Welfare Fund: | 350 | 385 | 450 | 495 |
Newspaper/Magazine fund: | 50 | 55 | 60 | 66 |
Sports Charges: | 450 | 495 | 600 | 660 |
Library Charges: | 650 | 715 | 800 | 880 |
Laboratory & Computer Charges: | 1,500 | 1,000 | 1,200 | 1,320 |
500 | 600 | 660 | ||
Terminal Exam Fee (1st , 2nd , 3rd & 4th Semester if courses registered where applicable): | 1,400 | 1,540 | 1,700 | 1,870 |
Transport Charge: | 2,000 | 2,200 | 2,700 | 2,970 |
Total: | 11,400 | 12,390 | 14,110 | 15,521 |
Category-C (One Time) | ||||
Entry for Final Exam: | 3,600 | 3,960 | 5,000 | 5,500 |
Degree Fee: * | 2,500 | 2,750 | 2,750 | 3,025 |
Duplicate Degree Fee: * | 4,000 | 4,400 | 5,000 | 5,500 |
Migration Certificate Fee: | 1,700 | 1,870 | 2,000 | 2,200 |
Admission Form: | 650 | 800 | 1,000 | 1,100 |
Result Card Normal/Regular in 20 working days: | Nil | Nil | Nil | 250 |
Result Card Urgent in 5 working days: | Nil | Nil | 100 | 500 |
Duplicate Detail Marks Certificate: * | 1,000 | 1,100 | 2,000 | 2,200 |
Extension Fee for 5th & 6th (Per Extra Semester): | 2,700 | 2,970 | 3,500 | 3,850 |
Fees for non credit course other than a compulsory: | 1,300 | 1,430 | 2,000 | 2,200 |
NOTE: Applicable on the time student applies for the degree issuance.
About University :
Quaid-I-Azam University Islamabad in short QAU was established in July 1967 as University of Islamabad. It was first started teaching in a rented building & shifted to permanent its current campus in 1971. In 1976, the university was re-named as Quaid I Azam University on the century celebration event of Quaid-I-Azam. The university is one of the famous universities of the Pakistan and has qualified teaching faculty.
Contact Details :
Address : Quaid-i-Azam Univeristy Islamabad, 45320, Pakistan
Phone : +92-51-9064 2023
E-Mail : info@qau.edu.pk
Registrar E-Mail : registrar@qau.edu.pk
Official Website : www.qau.edu.pk
help for mphil plz